Multihull Classes-Inactive
| Multihull Classes | Napy | D-PN | Wind HC For Handicap Range | |||
| Code | 0-1 | 2-3 | 4 | 5-9 | ||
| A-Lion (A Class) | A-L | (75.0) | (77.4) | |||
| Alpha Cat 15 | ALP15 | 79.0 | (81.5) | |||
| Alpha Cat 18 | ALP18 | 72.0 | (72.0) | |||
| Aqua Cat 12 (SA=78) | AQC12 | 110.0 | (119.2) | (113.5) | ||
| Aqua Cat 12 (SA=90) | AQC122 | 100.5 | (108.9) | 103.7 | (100.5) | |
| Aqua Cat 14 | AQC14 | (100.5) | ||||
| Aqua Cat 18 | AQC18 | (92.0) | (94.9) | |||
| ARC 17 spi | ARC17 | (70.0) | ||||
| Australis (A Class) | AUS | (75.0) | ||||
| Barracuda | BARCU | (75.0) | (75.5) | |||
| Beneteau Blue II (34') | BNT34C | [88.0] | ||||
| B-Lion | B-L | 73.0 | 74.0 | |||
| Bohannon Cat custom | BC-X | 88.8 | (88.2) | |||
| Brown 26 Tri | BRO26 | [71.5] | ||||
| Buccaneer 33 Tri | BCN33 | (72.3) | ||||
| Buccaneer 35 Tri | BCN35 | (76.7) | ||||
| C Class w/Reacher | C-C R | (51.7) | ||||
| C Class (Custom) | C-CX | (72.5) | (74.8) | |||
| C Class (Wing Mast) | C-C2 | (57.7) | (60.9) | |||
| C Class Cat (Soft,Uni) | C-CU | [60.5] | ||||
| Cal Cat | CAL | 93.0 | (100.8) | 96.0 | ||
| Catfish | CF | 97.0 | (105.1) | 100.1 | (97.0) | |
| Cathouse 20 | CTH20 | 63.1 | [67.1] | 64.3 | [62.0] | [59.4] |
| Catnip A-Class | CN | (74.1) | ||||
| Cheeta Cat Mk 2 | CH-2 | (70.0) | ||||
| Cheshire (1-up) | CHSR | 80.0 | (82.6) | |||
| Coaster 26 | CST26 | [58.0] | ||||
| Concept 41 | CCP41 | (61.5) | ||||
| Condor | CNDR | (78.0) | ||||
| Condor 30 Tri | CDR30 | [64.0] | ||||
| Condor 40 Tri | CDR40 | (61.2) | ||||
| Condor 40 Tri T.M. | CDR40H | (56.9) | (60.3) | |||
| Contour 30 Tri | CTR30 | |||||
| Contour 34 Tri | CTR34 | |||||
| Cougar Mk III | CU-3 | 77.4 | 84.3 | 79.7 | 78.0 | 71.2 |
| Coyote 17 | COY17 | (78.8) | (77.9) | |||
| Cross 46R | CSS46R | 63.2 | (64.0) | (61.8) | ||
| Crowther 38 | CRW38 | [59.5] | ||||
| D Class | D-C | 53.7 | [58.1] | (56.8) | [55.0] | (50.0) |
| Dakota 33 Mod. | DAK33 | [63.5] | ||||
| Dart TSX | DTSX | (71.5) | [73.8] | |||
| Dragonfly 1200 | DRA1200 | [75.0] | ||||
| Dragonfly 15 Outrigger | DRA15 | 82.8 | (80.5) | (77.9) | ||
| Dragonfly 25 spi | DRA25 S | [73.0] | ||||
| Dragonfly 25 Tri | DRA25 | (76.1) | ||||
| Dragonfly 26 spi | DRA26 S | |||||
| Dragonfly 26 Std | DRA26 | (79.8) | ||||
| Dragonfly 800 Sw. Wing Tri | DRA800 | 71.8 | [75.2] | (72.0) | (71.5) | (70.6) |
| Dragonfly 920 | DRA920 | [68.2] | ||||
| Dudash | DUDSH | [76.5] | ||||
| Dunlap | DUNLP | 74.5 | [80.8] | (76.9) | [74.5] | |
| Eagle 20 Tri | EGL20 | 91.0 | [98.6] | (93.5) | (90.5) | |
| Escape Playcat 2-up | ESCP | [84.8] | ||||
| Escape Velanza 16'7" | ESC17 | [85.0] | ||||
| Express 6.0 spi | EXS6.0 | 58.6 | 63.0 | 60.3 | 58.6 | 54.0 |
| F-33R | F-33R | (60.9) | (61.2) | |||
| Firebird 26 | FBD26 | (61.1) | ||||
| Formula 20 Slp spi 2-up | F20 | 59.3 | 62.0 | 60.2 | 58.5 | 57.5 |
| Formula 40 | F40 | (54.5) | ||||
| Formula 500 | F500 | (55.0) | ||||
| Freestyle 474 | FS474 | 78.3 | 82.0 | 81.0 | 77.1 | 73.2 |
| Fulmar 19 Tri | FLM19 | (75.8) | ||||
| G-Cat 5.0Turbo1up rchr | G5.0-3 | (72.2) | (69.2) | |||
| G-Cat 6.1 | G6.1 | [65.0] | ||||
| Gemini 3000 | GEM30 | (82.9) | ||||
| Gemini 3200 | GEM32 | [80.0] | ||||
| Gemini 33.6 | GEM33 | [70.0] | ||||
| Gemini 3400 | GEM34 | [84.0] | ||||
| G-Force 18 | GF-18 | [65.0] | ||||
| G-Force 21 | GF-21 | (63.5) | (60.6) | |||
| G-Force 21/W1000 w/spi | GF-1000 | [61.0] | ||||
| Gougeon 32 | GGN32 | (67.7) | ||||
| Gulfstream 35 | GSM35 | (53.5) | ||||
| Hardcore 16 | HDC16 | 74.5 | (76.9) | (74.5) | ||
| Hobie 12 | H12 | 102.5 | (111.1) | 105.8 | (102.5) | (94.3) |
| Hobie 16 Trapseat | H16TS | [78.0] | ||||
| Hobie 18 Formula | H18F | 71.2 | 76.5 | 73.3 | 69.3 | 66.5 |
| Hobie 21 Sport Cruiser | H21P | (74.5) | [75.2] | |||
| Hobie Bravo (12') | HBRV | [100.0] | ||||
| Hobie Dragoon 2-3crew nspi | HDRG | [83.0] | ||||
| Hughes 35 | HUG35 | (79.3) | ||||
| Hurricane 5.9 | HUR5.9 | 67.4 | (69.0) | (67.3) | ||
| Hurricane 500 | HUR500 | [76.5] | ||||
| Hydrosail 21 | HYD21 | (83.5) | ||||
| Iroquois 31.6 | IRQ316 | [80.0] | ||||
| Jump Ahead Cat | JMPAH | (100.0) | (103.2) | |||
| Kantola 38 | KNT38 | [65.5] | ||||
| Lynx Cat (14') | LNXC | 90.5 | 98.1 | 93.4 | 90.5 | 83.3 |
| MacGregor 36 | MCG36 | 69.1 | (70.6) | |||
| Maine Cat 22 | MNE22 | [75.0] | ||||
| Malibu Outrigger | MAOT | [79.0] | ||||
| Marstrom 18 | M18 | |||||
| Musketeer | MUSKT | 77.5 | (84.0) | (80.0) | [77.5] | [71.3] |
| Mystere 5.0 1-Trap | M5.0 | 75.6 | ||||
| Mystere 5.5 XL 1-up | M5.5XL | [64.2] | ||||
| Mystere S | MS | 75.6 | 81.3 | 77.4 | 75.0 | 69.0 |
| Nacra 4.5 Slp 2-up | N4.5 | 79.8 | [82.8] | (81.0) | 78.6 | [75.4] |
| Nacra 4.5 Uni 1-up | N4.5U | (79.5) | (84.4) | [81.2] | [80.0] | [76.8] |
| Nacra 6.0 350sf spi | N6.0NE | 60.4 | [63.4] | 62.2 | [60.1] | |
| Nacra 6.0 Orig. 2-up | N6.0 | 64.2 | 68.7 | 66.0 | 63.4 | 60.6 |
| Newick Native 38 Tri | NEWNT | [55.5] | ||||
| Osborn 42 | OSB42 | (53.0) | ||||
| Pacific Cat | PC | 73.7 | 80.6 | 76.0 | 75.0 | 69.5 |
| Paper Tiger | PTIG | (81.0) | ||||
| P-Cat 2/18 | PC218 | 74.0 | (76.4) | |||
| P-Cat 3/18 | PC318 | (76.0) | (78.4) | |||
| PDQ Cat 32 | PDQ32 | [72.5] | ||||
| Piver Tri 17 (Textri) | PIV17 | [95.0] | ||||
| Poison Oak | POK16 | (69.2) | [75.0] | (71.3) | ||
| Prindle 20 | P20 | [64.5] | ||||
| Privilege 42 | PVL42 | [78.0] | ||||
| Scamp | SCAMP | [110.0] | ||||
| Sea Spray 15 (Mod, Can.) | SPY15X | (75.0) | ||||
| Sea Spray 18 | SPY18 | [79.5] | ||||
| Seaside 22 | SSD22 | [83.5] | ||||
| Seawind 24 | SWD24 | (81.7) | ||||
| Shearwater Mk IV | SW-4 | (77.5) | ||||
| Shockwave 37 | SWV37 | (68.8) | ||||
| Sizzler (SA=150) | SZZL | (83.0) | ||||
| Sol Cat 15 | SOL15 | 79.9 | (81.1) | [79.8] | ||
| Sol Cat 18 | SOL18 | 74.9 | 80.8 | 77.2 | 74.1 | 69.5 |
| Sol Cat 20 | SOL20 | (70.0) | (72.2) | |||
| Stampede | STMP | 68.5 | (70.7) | (68.5) | ||
| SuperCat 19 | SC19 | 69.0 | 74.1 | 72.2 | 68.1 | 62.6 |
| SuperCat 19X & 19XL | SC19X | 66.5 | 72.1 | 68.6 | 66.5 | 61.2 |
| Tahoe 18 Tri | THO18X | 75.0 | ||||
| Thai Mk 4 | THAI-4 | (75.0) | ||||
| Tiger Cat | TIGC | 79.0 | 85.6 | [81.5] | [79.0] | [72.7] |
| Topcat (1-up | TOPC | (88.0) | ||||
| Trac 18 | TRC18 | 67.5 | 73.2 | 70.3 | 67.5 | 62.1 |
| TrailerTri 680 | TRL680 | [89.0] | ||||
| TrailerTri 720 | TRL720 | [79.5] | ||||
| Tramp | TRMP | (90.2) | (89.9) | |||
| Tremolino Tri | TRMLO | (83.9) | (85.0) | |||
| Tristar 18 | TRS18 | |||||
| Ventilo 20 Slp 32' spi | VTL20 | 59.3 | 62.0 | 60.2 | 58.5 | 57.5 |
| Venture Cat (Sloop) | VNT | 90.6 | 97.6 | 92.4 | 89.5 | 83.8 |
| Viva 27 no spi | VIVA | [68.0] | ||||
| Warrior 29 | WRR29 | [63.0] | ||||
| Weta Tri Slp w/gennaker | WETA | [78.5] | ||||
| Wilson 20 Tri | WLS20 | (88.0) | (93.8) | (90.0) | [88.0] | |
| WindRider 16 Tri | WR16 | (82.0) | ||||
| WindRider Rave OD Tri | WRAV | [77.0] | ||||





