Multihull Classes
| Multihull Classes | Napy | D-PN | Wind HC For Handicap Range | |||
| Code | 0-1 | 2-3 | 4 | 5-9 | ||
| 18m2 (Cat.1 Open) | 18SM-1 | 64.2 | 68.2 | 65.4 | 63.4 | 60.0 |
| 18m2 (Cat.2 incl 11' N5.5) | 18SM-2 | 67.2 | 69.0 | 67.3 | 66.5 | 64.0 |
| A Class Cat | A-C | 64.5 | 68.8 | 65.6 | 63.8 | 60.9 |
| A Class Cat >200# all-up | A-C2 | 70.5 | 72.9 | 71.4 | 69.0 | 66.3 |
| Antrim 30+ Tri | ATM30 | 64.5 | (63.0) | |||
| ARC 21 ODR spi | ARC21 | 61.8 | 65.3 | 62.7 | 61.1 | 58.0 |
| ARC 22 ODR spi (SC22) | ARC22 | 57.0 | 60.4 | 57.8 | 56.7 | 55.3 |
| Blade F16 See: | F16 | |||||
| C Class Cat (Slp, 2-up) | C-C | 61.5 | (64.2) | |||
| Capricorn F18 See: | F18 | |||||
| CFR20 Uni w/spi | CFR20 | 57.9 | 61.8 | 58.2 | 58.0 | 57.3 |
| Dart 18 Slp 2-up | D18 | 76.3 | 81.3 | 79.7 | 76.6 | 70.8 |
| Dart 18 Uni 1-up | D18U | 78.7 | 84.0 | 82.2 | 78.6 | 72.2 |
| Dart 20 Slp 2-up | D20 | 72.5 | 76.0 | 74.9 | 72.9 | 66.2 |
| Dart Hawk F18 See: | F18 | |||||
| Dingo | DINGO | 81.1 | 87.3 | 83.5 | 80.5 | 74.1 |
| F-24 Tri Mk I All Sails | F-24 | 76.1 | 79.9 | 76.7 | 75.6 | 74.5 |
| F-24 Tri Mk II All Sails | F-242 | 74.3 | 77.6 | 75.3 | 74.1 | 72.0 |
| F-25C Tri Cbn All Sails | F-25C | 61.9 | 67.5 | 64.4 | 62.1 | 57.7 |
| F-27 Formula All Sails | F-27F | 69.4 | 71.9 | 70.1 | 67.2 | 65.1 |
| F-27 Tri All Sails | F-27 | 70.5 | 72.4 | 73.0 | 71.4 | 65.7 |
| F-28 Tri Stock M&J | F-28 | 67.1 | 70.6 | 69.3 | 67.2 | 63.9 |
| F-28R Tri All Sails | F-28R | 65.0 | 67.8 | 66.6 | 64.8 | 61.3 |
| F-31 Tri Stock M&J | F-31 | 65.4 | 72.0 | 67.0 | 66.1 | 66.2 |
| F-31R Tri All Sails | F-31R | 61.9 | 65.4 | 64.1 | 62.5 | 59.9 |
| F-750 Sprint (24' ) All Sails | F-750 | 67.6 | [69.9] | 68.6 | [66.0] | [63.2] |
| Formula 16 spi | F16 | 63.0 | 66.0 | 64.5 | 61.9 | 60.1 |
| Formula 18 Slp spi | F18 | 62.4 | 65.4 | 63.9 | 61.3 | 59.5 |
| Formula 18HT Uni spi 2up | F18HT | 60.0 | 63.1 | 60.5 | 59.6 | 57.3 |
| G-Cat 5.0m | G5.0 | 76.1 | 82.0 | 78.2 | 76.0 | 72.0 |
| G-Cat 5.7m | G5.7 | 73.2 | 78.0 | 75.0 | 72.2 | 68.2 |
| Hobie 14 | H14 | 86.4 | 95.0 | 90.1 | 85.6 | 80.9 |
| Hobie 14 Turbo 1-up | H142 | 83.1 | 86.3 | 85.1 | 81.1 | 79.4 |
| Hobie 16 | H16 | 76.0 | 81.5 | 78.7 | 74.1 | 71.3 |
| Hobie 17 (1-up) | H17 | 74.0 | 78.3 | 76.2 | 73.7 | 69.7 |
| Hobie 17 Sport Slp 2-up | H17P | 74.5 | 78.0 | 74.7 | 74.0 | 71.5 |
| Hobie 18 & 18 Magnum | H18 | 71.4 | 76.8 | 73.5 | 69.5 | 66.8 |
| Hobie 20 Miracle | H20 | 65.0 | 69.1 | 66.4 | 64.4 | 61.4 |
| Hobie 21 no spi | H21 | 67.0 | 71.9 | 69.2 | 66.3 | 61.7 |
| Hobie Fox spi | HFOX | 60.4 | 63.7 | 61.5 | 60.5 | 58.0 |
| Hobie FXOne jib n/s | HFX1T | [70.1] | ||||
| Hobie FXOne spi 1-up | HFX1 S | 68.5 | 72.0 | 70.4 | 69.2 | 65.7 |
| Hobie Getaway | HGET | 83.3 | 87.5 | 86.2 | 82.5 | 80.0 |
| Hobie SX-18 spi | H18SX | 71.3 | 75.5 | 73.0 | 70.1 | 66.3 |
| Hobie Tiger F18 See: | F18 | |||||
| Hobie Tiger ODR spi | HTIG | 62.1 | 65.3 | 63.6 | 61.2 | 59.5 |
| Hobie Trifoiler | HTRIF | [75.0] | ||||
| Hobie Wave | HWAV | 92.1 | 95.8 | 92.7 | 89.5 | 89.2 |
| Inter (see Nacra) | ||||||
| Isotope Slp 1-up | ISTP | 74.3 | 78.4 | 74.3 | 73.8 | 70.1 |
| Isotope Slp 2-up 250#Crew min | ISTP2 | 77.2 | 82.0 | 77.5 | 76.7 | 72.0 |
| Loka (A Class) | LOKA | 76.2 | 80.3 | 78.0 | 75.5 | 72.0 |
| Marstrom 20 carbon spi | M20 | 58.0 | 61.0 | 59.0 | 57.5 | 55.0 |
| Mystere 4.3 Slp1-2up spi | M4.3 S | 78.8 | 82.7 | 81.4 | 77.3 | 75.7 |
| Mystere 4.3 Uni 1-up n/s | M4.3U | 83.0 | [88.9] | 86.3 | [83.9] | [79.0] |
| Mystere 5.0 XL 2-up | M5.0XL | 75.6 | (77.0) | (70.1) | ||
| Mystere 5.5 Slp | M5.5 | 66.2 | 70.9 | 68.8 | 65.7 | 61.9 |
| Mystere 6.0 | M6.0 | 63.9 | 68.4 | 66.5 | 64.0 | 61.2 |
| Mystere 6.0XL & w/wing | M6.0XL | 64.2 | 69.0 | 66.9 | 63.7 | 60.2 |
| Mystere Twister F18 See: | F18 | |||||
| Nacra 17 Uni no spi | N17 | 73.2 | 75.7 | 75.0 | 73.2 | 71.0 |
| Nacra 18 Slp spi (NI18) | N18 | 64.6 | 67.9 | 65.6 | 64.4 | 60.5 |
| Nacra 20 Slp spi | N20 | 59.3 | 61.9 | 60.2 | 58.5 | 57.6 |
| Nacra 450 Turbo 1-up | N450T | 76.6 | 80.5 | 79.8 | 77.0 | 74.4 |
| Nacra 5.0 Slp 2-up | N5.0 | 77.0 | 80.5 | 78.5 | 76.2 | 73.0 |
| Nacra 5.2 Slp 2-up | N5.2 | 72.1 | 78.0 | 74.8 | 71.6 | 67.4 |
| Nacra 5.5 Slp 8.5' | N5.5 | 67.0 | 73.5 | 69.5 | 65.7 | 61.2 |
| Nacra 5.5 Uni 11' beam See: | 18SM-2 | |||||
| Nacra 5.5 Uni 8.5' | N5.5U | 69.7 | 74.4 | 71.9 | 69.0 | 64.5 |
| Nacra 5.7 2-up | N5.7 | 72.6 | 75.5 | 74.8 | 72.2 | 68.6 |
| Nacra 5.8 No.Amer. 2-up | N5.8NA | 66.5 | 70.4 | 68.5 | 65.4 | 62.0 |
| Nacra 5.8 Orig. 2-up | N5.8 | 66.6 | 72.1 | 69.3 | 65.7 | 62.2 |
| Nacra 500 Slp 2-up | N500 | 76.4 | 80.3 | 78.8 | 76.1 | 72.6 |
| Nacra 570 2-up | N570 | 70.5 | 75.0 | 73.7 | 70.5 | 66.3 |
| Nacra 6.0 No.Amer. 2-up | N6.0NA | 62.6 | 65.4 | 64.3 | 61.9 | 59.5 |
| Nacra F17 Uni spi | NF17 | 66.7 | 69.0 | 68.0 | 66.6 | 65.0 |
| Nacra F18 See: | F18 | |||||
| Nacra Inter (see Nacra) | ||||||
| Phoenix | PH | 77.8 | 83.9 | 80.0 | 77.5 | 73.3 |
| Pixel 23 Outrigger spi | PIX23 | (82.0) | (81.9) | |||
| Prindle 15 | P15 | 76.2 | 81.5 | 78.3 | 75.7 | 72.1 |
| Prindle 16 | P16 | 77.5 | 84.1 | 80.7 | 76.3 | 71.3 |
| Prindle 18 | P18 | 74.8 | 81.0 | 77.8 | 74.7 | 70.5 |
| Prindle 18-2 | P182 | 69.1 | 72.6 | 71.7 | 68.7 | 65.1 |
| Prindle 19 | P19 | 66.4 | 71.7 | 68.9 | 64.5 | 62.3 |
| Prindle 19MX no spi | P19MX | 64.4 | 69.2 | 66.6 | 64.0 | 61.0 |
| Raider 30 | RDR30 | [61.9] | ||||
| RC-27 All Sails | RC-27/41 | [56.0] | ||||
| RC-27 All Sails M.Hd spi | RC-27/44 | 56.5 | 59.3 | 57.7 | 56.5 | |
| RC-30 All Sails | RC-30/45 | 53.1 | 55.5 | 54.0 | 52.3 | 50.2 |
| RC-30 All Sails (MugRig) | RC-30/41 | [55.6] | ||||
| Reynolds 21 | REY21 | (81.5) | ||||
| Reynolds 33 | REY33 | (60.1) | (59.0) | |||
| Sea Spray 15 (Sea Moth) | SPY15 | 77.9 | 85.1 | 80.7 | 76.1 | 73.0 |
| Shark | SK | 73.0 | 77.1 | 75.4 | 73.2 | 68.0 |
| SL 16 Slp spi | SL16 | [73.0] | ||||
| Stiletto 23 3-up | STL23 | 66.3 | 70.5 | 67.5 | 65.4 | 61.3 |
| Stiletto 27 | STL27 | 74.8 | 79.0 | 76.6 | 75.4 | 69.5 |
| Stiletto 27 All Sails | STL27R | (64.7) | ||||
| Stiletto 30 | STL30 | 67.3 | 72.9 | 69.1 | 68.5 | 65.3 |
| SuperCat 15 Sloop | SC152 | (77.0) | ||||
| SuperCat 15 Uni | SC15 | 78.0 | 83.5 | 79.5 | 77.5 | 73.2 |
| SuperCat 17 | SC17 | 73.9 | 79.6 | 76.5 | 72.3 | 69.0 |
| SuperCat 20 33' mast n/s | SC20 | 65.0 | 70.4 | 67.3 | 65.2 | 60.8 |
| SuperCat 20 TallRig n/s | SC20H | 63.8 | 67.1 | 65.0 | 63.6 | 59.8 |
| Taipan 4.9 Slp no spi | T4.9 | 68.2 | 72.7 | 70.6 | 67.5 | 64.9 |
| Taipan 4.9 Uni 1up no sp | T4.9U | 69.5 | 73.5 | 71.4 | 68.9 | 65.9 |
| Taipan 4.9 w/spi See: | F16 | |||||
| Taipan 5.7 Sloop w/spi | T5.7 | 60.7 | 66.0 | 63.0 | 61.2 | 58.0 |
| T-Gull 23 | TGL23 | 79.5 | (76.6) | |||
| TopCat K3 | TOPC3 | (75.0) | ||||
| Tornado (Int.) 2-trap spi | TORN | 59.0 | 62.2 | 60.5 | 57.8 | 55.5 |
| Tornado 1-trap no spi | TORN2 | 63.9 | 67.0 | 65.6 | 63.1 | 60.6 |
| Trac 14 | TRC14 | 84.5 | (90.5) | 86.9 | ||
| Trac 16 | TRC16 | 76.3 | 82.1 | 81.1 | 76.1 | 69.9 |
| Unicorn (A Class) | UC-A | 75.2 | 81.3 | 76.5 | 73.6 | 69.0 |
| Wilson 16 Outrigger | WLS16 | 85.0 | (85.6) | (84.4) | (83.2) | |
| WindRider 17 Tri | WR17 | 81.4 | 82.2 | [81.5] | ||





